Last identified on: 2018-11-09
Support and resistance level
Actual support and resistance levels. Standardized recognition process ensures objective and reliable results, without bias effects. Automated categorization into major, medium, and minor market signals in a humanlike manner to allow users to focus on short, mid-term or long-term views. Resistance levels are above last close and support levels below last close price. Here are the results of last run.News alert
Breakout: On 2018-11-09, Republic Services Inc broke minor resistance level.
This level existed since 2018-11-08.
This level existed since 2018-11-08.
Resistance level
The table shows the type of resistance level, the level value and the date of beginning of resistance level. These are the resistance levels:Type | Level | existence Since |
---|---|---|
75.45 | 2018-09-18 | |
75.45 | 2018-09-18 | |
74.74 | 2018-11-09 | |
69.30 | 2018-01-26 | |
69.30 | 2018-01-26 | |
69.30 | 2018-03-14 | |
68.35 | 2018-05-31 |
Major resistance level, Medium resistance level, Minor resistance level.
Support level
The table shows the type of support level, the level value and the date of beginning of support level. These are the support levels:Type | Level | existence Since |
---|---|---|
71.63 | 2018-11-02 | |
68.36 | 2018-10-25 | |
68.22 | 2018-06-27 | |
68.22 | 2018-06-27 | |
64.37 | 2018-05-02 | |
61.96 | 2018-02-09 | |
28.29 | 2014-02-04 | |
20.55 | 2011-08-08 | |
12.24 | 2009-03-11 |
Major resistance level, Medium resistance level, Minor resistance level.
The information provided by technical-analysis.eu is not investment advice. Trading and investing in financial markets involves risk. You are responsible for your own investment decisions. This site cannot substitute for professional investment advice or independent factual verification. To use it, you must accept our Terms of Use, Privacy and Disclaimer policies.